Skip to content
    Log in

      Fever Creek

        Log in Cart

        Item added to your cart

        View cart

        New Arrivals are here

        The new arrivals have, well, newly arrived.

        Shop all

        Featured products

        • 1964 Gibson Dove

          1964 Gibson Dove

          1964 Gibson Dove

          Regular price $9,050.00 USD
          Regular price Sale price $9,050.00 USD
          Unit price /  per 
        • 1972 Martin D-28

          1972 Martin D-28

          1972 Martin D-28

          Regular price $8,000.00 USD
          Regular price Sale price $8,000.00 USD
          Unit price /  per 
        • 1983 Martin D12-28 150th Anniversary

          1983 Martin D12-28 150th Anniversary

          1983 Martin D12-28 150th Anniversary

          Regular price $3,400.00 USD
          Regular price Sale price $3,400.00 USD
          Unit price /  per 
        • 2001 Santa Cruz OM-Pre War

          2001 Santa Cruz OM-Pre War

          2001 Santa Cruz OM-Pre War

          Regular price $6,800.00 USD
          Regular price Sale price $6,800.00 USD
          Unit price /  per 
        • 2004 Santa Cruz F Natural

          2004 Santa Cruz F Natural

          2004 Santa Cruz F Natural

          Regular price $3,800.00 USD
          Regular price Sale price $3,800.00 USD
          Unit price /  per 
        • 2013 Santa Cruz OM-Grand

          2013 Santa Cruz OM-Grand

          2013 Santa Cruz OM-Grand

          Regular price $6,000.00 USD
          Regular price Sale price $6,000.00 USD
          Unit price /  per 
        • 2022 Fender Custom Shop 1959 P-Bass Faded Aged 3-tone Sunburst

          2022 Fender Custom Shop 1959 P-Bass Faded Aged 3-tone Sunburst

          2022 Fender Custom Shop 1959 P-Bass Faded Aged 3-tone Sunburst

          Regular price $4,500.00 USD
          Regular price Sale price $4,500.00 USD
          Unit price /  per 
        • A Couple of Old Martins

          A Couple of Old Martins

          Regular price $10,000.00 USD
          Regular price Sale price $10,000.00 USD
          Unit price /  per 
        View all

        Subscribe to our emails

        Country/region

        • AFN ؋ | Afghanistan
        • EUR € | Åland Islands
        • ALL L | Albania
        • DZD د.ج | Algeria
        • EUR € | Andorra
        • USD $ | Angola
        • XCD $ | Anguilla
        • XCD $ | Antigua & Barbuda
        • USD $ | Argentina
        • AMD դր. | Armenia
        • AWG ƒ | Aruba
        • SHP £ | Ascension Island
        • AUD $ | Australia
        • EUR € | Austria
        • AZN ₼ | Azerbaijan
        • BSD $ | Bahamas
        • USD $ | Bahrain
        • BDT ৳ | Bangladesh
        • BBD $ | Barbados
        • USD $ | Belarus
        • EUR € | Belgium
        • BZD $ | Belize
        • XOF Fr | Benin
        • USD $ | Bermuda
        • USD $ | Bhutan
        • BOB Bs. | Bolivia
        • BAM КМ | Bosnia & Herzegovina
        • BWP P | Botswana
        • USD $ | Brazil
        • USD $ | British Indian Ocean Territory
        • USD $ | British Virgin Islands
        • BND $ | Brunei
        • BGN лв. | Bulgaria
        • XOF Fr | Burkina Faso
        • BIF Fr | Burundi
        • KHR ៛ | Cambodia
        • XAF Fr | Cameroon
        • CAD $ | Canada
        • CVE $ | Cape Verde
        • USD $ | Caribbean Netherlands
        • KYD $ | Cayman Islands
        • XAF Fr | Central African Republic
        • XAF Fr | Chad
        • USD $ | Chile
        • CNY ¥ | China
        • AUD $ | Christmas Island
        • AUD $ | Cocos (Keeling) Islands
        • USD $ | Colombia
        • KMF Fr | Comoros
        • XAF Fr | Congo - Brazzaville
        • CDF Fr | Congo - Kinshasa
        • NZD $ | Cook Islands
        • CRC ₡ | Costa Rica
        • XOF Fr | Côte d’Ivoire
        • EUR € | Croatia
        • ANG ƒ | Curaçao
        • EUR € | Cyprus
        • CZK Kč | Czechia
        • DKK kr. | Denmark
        • DJF Fdj | Djibouti
        • XCD $ | Dominica
        • DOP $ | Dominican Republic
        • USD $ | Ecuador
        • EGP ج.م | Egypt
        • USD $ | El Salvador
        • XAF Fr | Equatorial Guinea
        • USD $ | Eritrea
        • EUR € | Estonia
        • USD $ | Eswatini
        • ETB Br | Ethiopia
        • FKP £ | Falkland Islands
        • DKK kr. | Faroe Islands
        • FJD $ | Fiji
        • EUR € | Finland
        • EUR € | France
        • EUR € | French Guiana
        • XPF Fr | French Polynesia
        • EUR € | French Southern Territories
        • XOF Fr | Gabon
        • GMD D | Gambia
        • USD $ | Georgia
        • EUR € | Germany
        • USD $ | Ghana
        • GBP £ | Gibraltar
        • EUR € | Greece
        • DKK kr. | Greenland
        • XCD $ | Grenada
        • EUR € | Guadeloupe
        • GTQ Q | Guatemala
        • GBP £ | Guernsey
        • GNF Fr | Guinea
        • XOF Fr | Guinea-Bissau
        • GYD $ | Guyana
        • USD $ | Haiti
        • HNL L | Honduras
        • HKD $ | Hong Kong SAR
        • HUF Ft | Hungary
        • ISK kr | Iceland
        • INR ₹ | India
        • IDR Rp | Indonesia
        • USD $ | Iraq
        • EUR € | Ireland
        • GBP £ | Isle of Man
        • ILS ₪ | Israel
        • EUR € | Italy
        • JMD $ | Jamaica
        • JPY ¥ | Japan
        • USD $ | Jersey
        • USD $ | Jordan
        • KZT 〒 | Kazakhstan
        • KES KSh | Kenya
        • USD $ | Kiribati
        • EUR € | Kosovo
        • USD $ | Kuwait
        • KGS som | Kyrgyzstan
        • LAK ₭ | Laos
        • EUR € | Latvia
        • LBP ل.ل | Lebanon
        • USD $ | Lesotho
        • USD $ | Liberia
        • USD $ | Libya
        • CHF CHF | Liechtenstein
        • EUR € | Lithuania
        • EUR € | Luxembourg
        • MOP P | Macao SAR
        • USD $ | Madagascar
        • MWK MK | Malawi
        • MYR RM | Malaysia
        • MVR MVR | Maldives
        • XOF Fr | Mali
        • EUR € | Malta
        • EUR € | Martinique
        • USD $ | Mauritania
        • MUR ₨ | Mauritius
        • EUR € | Mayotte
        • USD $ | Mexico
        • MDL L | Moldova
        • EUR € | Monaco
        • MNT ₮ | Mongolia
        • EUR € | Montenegro
        • XCD $ | Montserrat
        • MAD د.م. | Morocco
        • USD $ | Mozambique
        • MMK K | Myanmar (Burma)
        • USD $ | Namibia
        • AUD $ | Nauru
        • NPR ₨ | Nepal
        • EUR € | Netherlands
        • XPF Fr | New Caledonia
        • NZD $ | New Zealand
        • NIO C$ | Nicaragua
        • XOF Fr | Niger
        • NGN ₦ | Nigeria
        • NZD $ | Niue
        • AUD $ | Norfolk Island
        • MKD ден | North Macedonia
        • USD $ | Norway
        • USD $ | Oman
        • PKR ₨ | Pakistan
        • ILS ₪ | Palestinian Territories
        • USD $ | Panama
        • PGK K | Papua New Guinea
        • PYG ₲ | Paraguay
        • PEN S/. | Peru
        • PHP ₱ | Philippines
        • NZD $ | Pitcairn Islands
        • PLN zł | Poland
        • EUR € | Portugal
        • QAR ر.ق | Qatar
        • EUR € | Réunion
        • RON Lei | Romania
        • USD $ | Russia
        • RWF FRw | Rwanda
        • WST T | Samoa
        • EUR € | San Marino
        • STD Db | São Tomé & Príncipe
        • SAR ر.س | Saudi Arabia
        • XOF Fr | Senegal
        • RSD РСД | Serbia
        • USD $ | Seychelles
        • SLL Le | Sierra Leone
        • SGD $ | Singapore
        • ANG ƒ | Sint Maarten
        • EUR € | Slovakia
        • EUR € | Slovenia
        • SBD $ | Solomon Islands
        • USD $ | Somalia
        • USD $ | South Africa
        • GBP £ | South Georgia & South Sandwich Islands
        • KRW ₩ | South Korea
        • USD $ | South Sudan
        • EUR € | Spain
        • LKR ₨ | Sri Lanka
        • EUR € | St. Barthélemy
        • SHP £ | St. Helena
        • XCD $ | St. Kitts & Nevis
        • XCD $ | St. Lucia
        • EUR € | St. Martin
        • EUR € | St. Pierre & Miquelon
        • XCD $ | St. Vincent & Grenadines
        • USD $ | Sudan
        • USD $ | Suriname
        • USD $ | Svalbard & Jan Mayen
        • SEK kr | Sweden
        • CHF CHF | Switzerland
        • TWD $ | Taiwan
        • TJS ЅМ | Tajikistan
        • TZS Sh | Tanzania
        • THB ฿ | Thailand
        • USD $ | Timor-Leste
        • XOF Fr | Togo
        • NZD $ | Tokelau
        • TOP T$ | Tonga
        • TTD $ | Trinidad & Tobago
        • GBP £ | Tristan da Cunha
        • USD $ | Tunisia
        • USD $ | Turkey
        • USD $ | Turkmenistan
        • USD $ | Turks & Caicos Islands
        • AUD $ | Tuvalu
        • USD $ | U.S. Outlying Islands
        • UGX USh | Uganda
        • UAH ₴ | Ukraine
        • AED د.إ | United Arab Emirates
        • GBP £ | United Kingdom
        • USD $ | United States
        • UYU $ | Uruguay
        • UZS | Uzbekistan
        • VUV Vt | Vanuatu
        • EUR € | Vatican City
        • USD $ | Venezuela
        • VND ₫ | Vietnam
        • XPF Fr | Wallis & Futuna
        • MAD د.م. | Western Sahara
        • YER ﷼ | Yemen
        • USD $ | Zambia
        • USD $ | Zimbabwe
        Payment methods
        • American Express
        • Apple Pay
        • Discover
        • Meta Pay
        • Google Pay
        • Mastercard
        • PayPal
        • Shop Pay
        • Venmo
        • Visa
        © 2023, Fever Creek Powered by Shopify
        • Choosing a selection results in a full page refresh.
        • Opens in a new window.